123 Flash Chat Community Forum - Statistics Center

General Statistics

Total Members:
387081
Total Posts:
687
Total Topics:
371
Total Categories:
5
Users Online:
113
Most Online:
257 - May 13, 2013, 10:50:35 AM
Online Today:
130
Average registrations per day:
275.27
Average posts per day:
95.14
Average topics per day:
92.56
Total Boards:
13
Latest Member:
supervip
Average online per day:
33.90
Male to Female Ratio:
1257.3:1

Top Topic Starters

Most Time Online

OTHESEEGREARK
4d 20h 33m
ohrxtoimv
1d 1h 53m
yhlkttpoe
17h 38m
Aiwax75
16h 5m
diogourrila
15h 23m
GariPrirero
10h 55m
odonel
10h 15m
Weeryincarono
10h 13m
lieplyPeT
9h 20m
grerlicassiva
8h 54m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2016 0 4 0 172
September 2016 0 0 0 172
August 2016 0 0 0 112
July 2016 0 0 0 98
June 2016 0 0 0 57
May 2016 0 0 0 65
April 2016 0 0 0 67
March 2016 0 0 0 53
February 2016 0 0 0 50
January 2016 0 4 0 59
* 2015 0 57 0 118
December 2015 0 14 0 87
November 2015 0 1 0 105
October 2015 0 2 0 111
September 2015 0 1 0 82
August 2015 0 1 0 92
July 2015 0 10 0 85
June 2015 0 2 0 79
May 2015 0 1 0 107
April 2015 0 1 0 75
March 2015 0 5 0 113
February 2015 0 12 0 115
January 2015 0 7 0 118
* 2014 839 1045 163779 109
December 2014 0 3 6 100
November 2014 2 3 25 109
October 2014 149 158 17476 15
September 2014 119 142 23101 13
August 2014 41 54 45035 13
July 2014 60 87 35338 13
June 2014 116 169 4630 14
May 2014 71 109 5711 17
April 2014 30 47 10703 19
March 2014 111 123 8398 10
February 2014 54 59 4639 8
January 2014 86 91 8717 5
* 2013 113190 116104 175353 257
December 2013 87 107 19655 9
November 2013 206 254 24490 15
October 2013 455 467 19230 20
September 2013 708 757 19251 112
August 2013 2446 2480 48293 83
July 2013 4533 4663 3466 73
May 2013 91875 94487 36793 257
April 2013 12880 12889 4175 170
Powered by Greek-Chat.gr